Canlı Borsa Bilgileri

Menkul Fiyat % Zaman
AEFES 17.11 -0.81 17:17:10
AGHOL 29.16 -0.55 17:17:19
AKBNK 69.65 0.94 17:17:08
AKSA 10.84 0.28 17:17:17
AKSEN 39.10 -2.45 17:17:21
ALARK 89.10 -0.72 17:17:08
ALFAS 50.00 0.81 17:17:20
ALTNY 76.25 -0.65 17:17:23
ANSGR 22.18 -0.27 17:14:30
ARCLK 141.70 -0.49 17:16:14
ASELS 184.10 0.44 17:17:10
ASTOR 113.90 1.33 17:16:11
AVPGY 64.95 1.72 17:16:51
BALSU 25.22 0.08 17:17:17
BERA 18.32 2.06 17:17:21
BIMAS 539.50 1.70 17:17:20
BINHO 313.00 -4.94 17:11:03
BRSAN 499.25 9.97 17:17:19
BRYAT 2.860.00 10.00 17:17:16
BSOKE 14.67 0.27 17:16:50
BTCIM 4.06 0.25 17:17:23
CANTE 2.49 -1.19 17:17:22
CCOLA 49.88 -1.33 17:17:21
CIMSA 49.08 -0.45 17:17:21
CLEBI 1.653.00 -0.66 17:16:22
CWENE 18.81 -0.84 17:17:14
DOAS 188.90 -0.11 17:17:21
DOHOL 19.21 -0.47 17:16:58
DSTKF 735.50 3.59 17:17:16
EFORC 120.10 1.78 17:17:03
EGEEN 8.490.00 1.56 17:17:05
EKGYO 20.76 -1.89 17:17:19
ENERY 10.53 0.38 17:16:50
ENJSA 76.60 1.32 17:17:21
Menkul Fiyat % Zaman
ENKAI 71.60 -0.56 17:17:21
EREGL 29.78 0.68 17:17:22
EUPWR 29.10 -0.68 17:17:05
FENER 12.57 -2.48 17:17:01
FROTO 113.10 -0.26 17:17:24
GARAN 146.40 0.90 17:17:13
GENIL 179.10 -10.00 17:17:13
GESAN 47.64 -1.73 17:17:04
GLRMK 166.40 0.97 17:17:00
GRSEL 335.50 -0.37 17:17:19
GRTHO 429.25 0.41 17:16:08
GSRAY 1.71 5.56 17:17:11
GUBRF 293.50 1.21 17:16:05
HALKB 27.32 0.29 17:17:21
HEKTS 4.63 1.98 17:17:09
IEYHO 15.13 5.58 17:16:41
IPEKE 59.15 1.37 17:17:16
ISCTR 15.16 0.33 17:17:21
ISMEN 44.42 -0.18 17:17:16
KCAER 15.49 0.72 17:16:59
KCHOL 185.50 -0.16 17:17:22
KONTR 28.16 -4.02 17:17:22
KOZAA 77.05 0.72 17:17:22
KOZAL 24.24 0.75 17:17:22
KRDMD 30.12 1.48 17:17:21
KTLEV 11.19 -4.03 17:16:27
KUYAS 55.10 -2.30 17:17:20
LMKDC 29.94 0.74 17:17:05
MAGEN 49.56 1.14 17:17:16
MAVI 44.76 1.50 17:17:03
MGROS 491.25 0.05 17:17:20
MIATK 41.80 0.24 17:17:19
MPARK 354.75 -1.18 17:17:14
OBAMS 49.50 -1.59 17:17:17
Menkul Fiyat % Zaman
ODAS 6.31 0.00 17:17:01
OTKAR 570.50 -0.17 17:16:25
OYAKC 24.98 0.89 17:17:13
PASEU 108.80 0.46 17:17:03
PETKM 21.12 -1.68 17:17:03
PGSUS 253.75 -0.49 17:17:19
RALYH 130.10 0.70 17:16:50
REEDR 10.43 2.15 17:17:21
SAHOL 96.05 -0.05 17:16:38
SASA 4.91 0.41 17:17:13
SISE 40.78 -0.39 17:17:22
SKBNK 8.10 9.91 17:17:23
SMRTG 31.10 -1.21 17:17:09
SOKM 40.86 0.64 17:17:00
TABGD 213.50 -0.70 17:16:25
TAVHL 259.50 0.29 17:17:10
TCELL 97.00 -2.61 17:17:21
THYAO 339.75 0.30 17:17:22
TKFEN 109.70 0.18 17:17:21
TOASO 256.75 3.65 17:17:24
TSKB 14.27 -0.21 17:16:37
TTKOM 57.75 -4.78 17:17:22
TTRAK 621.50 0.24 17:16:55
TUPRS 171.50 0.23 17:17:21
TUREX 9.19 -0.43 17:17:13
TURSG 9.57 0.53 17:16:33
ULKER 116.80 -0.17 17:16:38
VAKBN 29.04 -0.27 17:17:21
VESTL 42.96 5.40 17:17:16
YEOTK 37.94 -0.26 17:17:03
YKBNK 33.46 0.42 17:16:36
ZOREN 3.95 1.02 17:16:50

ÜYE GİRİŞİ

KAYIT OL