Canlı Borsa Bilgileri

Menkul Fiyat % Zaman
AEFES 16.51 0.67 18:09:42
AGHOL 31.48 1.29 18:05:29
AKBNK 74.50 1.36 18:09:40
AKSA 10.03 -0.10 18:09:23
AKSEN 68.40 -0.29 18:09:27
ALARK 101.00 2.28 18:09:43
ALTNY 17.25 0.52 18:09:49
ANSGR 24.84 1.22 18:09:33
ARCLK 112.20 2.28 18:09:17
ASELS 289.75 2.39 18:09:49
ASTOR 141.10 3.98 18:09:26
BALSU 16.32 0.74 18:08:06
BIMAS 643.00 3.88 18:08:55
BRSAN 629.00 9.97 18:09:43
BRYAT 2.340.00 6.80 18:09:09
BSOKE 21.38 9.92 18:09:26
BTCIM 4.12 4.57 18:09:44
CANTE 2.10 2.94 18:09:48
CCOLA 63.20 1.61 18:08:20
CIMSA 46.30 1.49 18:09:12
CWENE 28.06 0.21 18:09:54
DAPGM 11.68 1.04 18:09:45
DOAS 216.70 -0.23 18:08:39
DOHOL 18.69 0.27 18:09:50
DSTKF 660.00 0.00 18:09:50
ECILC 104.00 3.79 18:09:59
EFOR 27.62 6.56 18:09:12
EGEEN 7.805.00 2.60 18:09:59
EKGYO 21.54 0.09 18:09:49
ENERY 9.18 -0.11 18:08:01
ENJSA 96.90 3.09 18:05:27
ENKAI 80.95 1.19 18:09:50
EREGL 25.14 1.05 18:09:37
EUPWR 37.34 -0.37 18:09:49
Menkul Fiyat % Zaman
FENER 3.29 6.82 18:08:56
FROTO 100.90 2.13 18:09:49
GARAN 147.70 1.44 18:09:20
GENIL 170.00 0.95 18:09:48
GESAN 51.05 2.35 18:09:26
GLRMK 178.50 0.85 18:08:09
GRSEL 329.50 -0.15 18:09:15
GRTHO 247.70 -0.92 18:09:36
GSRAY 1.16 0.87 17:59:55
GUBRF 367.50 -3.73 18:09:46
HALKB 41.24 0.49 18:09:20
HEKTS 2.94 0.00 18:09:33
ISCTR 14.59 0.97 18:09:44
ISMEN 42.00 1.99 18:09:42
IZENR 9.33 1.30 18:09:05
KCAER 11.12 3.44 18:09:54
KCHOL 187.90 -0.58 18:09:35
KLRHO 369.00 -7.75 18:09:34
KONTR 10.14 -0.10 18:09:49
KRDMD 27.50 -0.22 18:09:43
KTLEV 34.10 9.15 18:09:45
KUYAS 57.30 0.44 18:08:39
MAGEN 42.14 0.48 18:09:34
MAVI 45.68 1.51 18:08:05
MGROS 607.50 2.70 18:09:08
MIATK 36.26 -2.00 18:09:49
MPARK 404.75 2.15 18:09:22
OBAMS 8.65 0.00 18:09:50
ODAS 5.10 -0.58 18:09:59
OTKAR 525.00 2.84 18:09:31
OYAKC 24.68 0.08 18:09:44
PASEU 165.00 6.80 18:08:24
PATEK 21.60 -2.35 18:09:58
PETKM 16.91 -0.35 18:09:58
Menkul Fiyat % Zaman
PGSUS 201.30 -1.52 18:09:49
QUAGR 2.60 6.12 18:09:44
RALYH 211.80 -5.49 18:08:36
REEDR 7.07 4.28 18:09:48
SAHOL 93.50 0.43 18:09:48
SASA 2.37 1.28 18:09:56
SISE 39.18 -0.81 18:09:47
SKBNK 7.76 0.13 18:09:43
SOKM 55.25 0.91 18:09:33
TABGD 237.50 4.30 18:09:13
TAVHL 322.75 -1.45 18:05:29
TCELL 101.70 2.16 18:09:18
THYAO 287.00 -1.54 18:09:58
TKFEN 70.90 -0.84 18:09:41
TOASO 283.25 1.07 18:09:58
TRALT 48.46 3.81 18:09:42
TRENJ 99.90 0.35 18:09:29
TRMET 118.90 1.19 18:09:44
TSKB 13.35 -0.15 18:09:45
TSPOR 1.07 -1.83 18:09:08
TTKOM 59.40 1.71 18:09:34
TTRAK 559.50 0.63 18:08:03
TUKAS 2.75 1.10 18:09:48
TUPRS 208.40 2.66 18:09:35
TUREX 7.25 1.97 18:09:44
TURSG 11.78 -0.59 18:08:33
ULKER 122.20 3.38 18:09:56
VAKBN 31.92 -1.54 18:09:16
VESTL 28.74 -0.55 18:09:43
YEOTK 37.70 5.43 18:09:28
YKBNK 37.54 0.75 18:09:27
ZOREN 3.07 0.33 18:09:33

ÜYE GİRİŞİ

KAYIT OL