Canlı Borsa Bilgileri

Menkul Fiyat % Zaman
AEFES 15.66 4.54 18:09:34
AGHOL 279.75 3.23 18:08:20
AKBNK 68.60 1.93 18:09:59
AKSA 9.54 0.63 18:08:35
AKSEN 36.72 0.82 18:08:48
ALARK 89.15 2.24 18:08:57
ALFAS 46.62 1.48 18:09:23
ALTNY 93.75 7.14 18:09:46
ANSGR 95.45 0.47 18:09:22
ARCLK 130.30 0.23 18:08:37
ASELS 176.80 6.38 18:09:22
ASTOR 97.25 4.57 18:09:48
AVPGY 68.00 1.27 18:08:53
BALSU 24.26 5.57 18:09:30
BERA 15.33 2.27 18:08:56
BIMAS 498.25 1.74 18:09:46
BINHO 209.50 3.87 18:09:34
BRSAN 338.50 1.42 18:09:01
BRYAT 1.912.00 1.54 18:08:20
BSOKE 14.03 0.86 18:09:34
BTCIM 4.70 3.98 18:09:46
CANTE 1.70 3.66 18:09:53
CCOLA 50.75 1.66 18:09:24
CIMSA 50.15 1.40 18:08:43
CLEBI 1.672.00 -0.12 18:09:48
CWENE 17.23 1.12 18:09:22
DOAS 189.60 1.01 18:09:40
DOHOL 16.28 0.43 18:09:56
DSTKF 427.25 3.20 18:08:22
EFORC 131.80 1.31 18:09:48
EGEEN 7.630.00 1.40 18:09:20
EKGYO 20.36 4.52 18:09:48
ENERY 7.97 3.24 18:09:53
ENJSA 65.90 2.33 18:08:35
Menkul Fiyat % Zaman
ENKAI 67.30 2.75 18:09:57
EREGL 27.26 1.41 18:09:53
EUPWR 32.62 0.37 18:09:47
FENER 14.33 -1.38 18:09:29
FROTO 92.45 0.49 18:09:58
GARAN 143.00 2.88 18:09:51
GENIL 168.00 -3.56 18:09:15
GESAN 49.42 0.98 18:09:18
GLRMK 142.10 5.18 18:09:47
GRSEL 287.00 5.32 18:08:43
GRTHO 372.00 3.05 18:08:53
GSRAY 1.29 -4.44 18:09:16
GUBRF 251.75 4.07 18:09:10
HALKB 26.74 1.83 18:09:32
HEKTS 3.62 2.84 18:09:41
IEYHO 13.30 0.99 18:08:29
IPEKE 62.30 1.30 18:08:36
ISCTR 14.88 2.06 18:09:50
ISMEN 41.38 0.93 18:05:05
KCAER 14.09 2.40 18:09:22
KCHOL 172.80 3.85 18:09:47
KONTR 22.64 1.07 18:09:46
KOZAA 87.90 1.91 18:08:43
KOZAL 24.84 1.39 18:09:49
KRDMD 26.44 3.04 18:09:41
KTLEV 9.10 8.20 18:09:45
KUYAS 62.90 0.48 18:09:38
LMKDC 29.28 1.67 18:08:53
MAGEN 40.58 7.35 18:09:37
MAVI 43.10 1.17 18:09:35
MGROS 513.00 3.53 18:09:45
MIATK 31.80 1.73 18:09:22
MPARK 364.50 0.14 18:08:11
OBAMS 56.75 1.70 18:08:50
Menkul Fiyat % Zaman
ODAS 5.43 4.02 18:09:31
OTKAR 493.50 6.47 18:09:27
OYAKC 24.44 2.52 18:09:45
PASEU 91.75 0.60 18:09:46
PETKM 17.75 2.07 18:09:42
PGSUS 265.50 2.02 18:09:45
RALYH 112.80 0.71 18:09:22
REEDR 9.26 1.42 18:09:59
SAHOL 93.30 1.91 18:09:58
SASA 3.22 1.58 18:09:31
SISE 37.46 3.20 18:09:58
SKBNK 7.00 0.14 18:09:47
SMRTG 32.48 0.74 18:09:44
SOKM 37.56 2.07 18:09:47
TABGD 205.20 4.06 18:09:03
TAVHL 264.75 -1.40 18:09:30
TCELL 95.55 1.06 18:09:37
THYAO 294.00 1.73 18:09:56
TKFEN 114.30 3.91 18:09:58
TOASO 213.80 1.38 18:09:32
TSKB 14.11 1.07 18:09:14
TTKOM 57.85 1.76 18:09:46
TTRAK 601.00 0.84 18:08:01
TUPRS 167.00 4.31 18:09:43
TUREX 11.38 2.52 18:10:00
TURSG 9.40 5.74 18:09:59
ULKER 112.50 1.99 18:09:57
VAKBN 28.40 1.36 18:09:58
VESTL 37.98 1.93 18:09:44
YEOTK 39.46 2.28 18:09:48
YKBNK 33.32 1.34 18:09:54
ZOREN 3.30 2.17 18:09:43

ÜYE GİRİŞİ

KAYIT OL