Canlı Borsa Bilgileri

Menkul Fiyat % Zaman
AEFES 147.20 -3.35 18:09:43
AGHOL 266.50 -1.66 18:09:27
AGROT 7.76 -2.39 18:09:55
AHGAZ 24.18 -2.11 18:09:07
AKBNK 50.95 -1.92 18:09:57
AKSA 9.26 -2.01 18:09:20
AKSEN 32.62 -2.68 18:09:37
ALARK 83.60 -3.30 18:09:48
ALFAS 44.60 -2.19 18:08:32
ALTNY 71.45 -2.86 18:09:36
ANHYT 73.00 -3.69 18:09:28
ANSGR 87.80 -1.51 18:09:35
ARCLK 107.60 -3.06 18:09:45
ARDYZ 27.62 1.47 18:09:23
ASELS 137.60 0.95 18:08:50
ASTOR 92.20 -2.59 18:09:45
AVPGY 54.00 0.09 18:09:50
BERA 14.62 -1.22 18:09:06
BIMAS 479.75 -0.83 18:09:47
BRSAN 338.00 -1.82 18:08:24
BRYAT 1.861.00 -1.59 18:08:01
BSOKE 18.00 -9.95 18:09:48
BTCIM 4.78 -3.82 18:09:48
CANTE 1.65 -1.20 18:08:52
CCOLA 51.40 0.29 18:09:42
CIMSA 51.55 -0.58 18:08:42
CLEBI 1.948.00 -3.33 18:08:45
CWENE 15.47 -2.46 18:09:36
DOAS 179.60 -1.91 18:09:33
DOHOL 14.75 -0.87 18:09:39
ECILC 44.20 -0.23 18:09:38
EFORC 103.20 0.78 18:08:01
EGEEN 8.162.50 -2.48 18:09:26
EKGYO 13.50 -0.81 18:09:40
Menkul Fiyat % Zaman
ENERY 5.07 0.20 18:09:58
ENJSA 53.85 -1.73 18:09:48
ENKAI 61.55 -3.15 18:09:16
EREGL 23.80 1.19 18:09:48
EUPWR 27.60 -2.06 18:09:41
FROTO 86.15 -2.32 18:09:58
GARAN 110.40 -1.25 18:09:38
GESAN 43.64 -0.27 18:08:10
GOLTS 349.00 -2.38 18:09:34
GRTHO 254.50 -2.49 18:09:01
GSRAY 1.82 -1.09 18:09:46
GUBRF 259.00 -7.00 18:09:26
HALKB 20.52 -1.72 18:09:45
HEKTS 3.02 -1.63 18:08:08
IEYHO 12.75 -2.60 18:09:32
ISCTR 10.88 -1.00 18:09:32
ISMEN 33.90 -2.53 18:09:31
KARSN 10.20 -1.07 18:09:57
KCAER 13.36 -1.04 18:09:33
KCHOL 142.70 -2.93 18:09:31
KONTR 25.20 -3.30 18:09:45
KONYA 5.252.50 -1.96 18:05:24
KOZAA 81.85 -2.85 18:09:44
KOZAL 23.46 -5.93 18:09:28
KRDMD 23.14 -1.62 18:09:35
KTLEV 98.10 -0.15 18:08:01
LMKDC 25.86 -1.97 18:09:19
MAGEN 32.76 -3.13 18:08:19
MAVI 31.86 -0.62 18:09:59
MGROS 500.00 -0.30 18:09:30
MIATK 31.88 -1.54 18:09:13
MPARK 333.25 0.08 18:08:21
OBAMS 51.00 -8.11 18:09:27
ODAS 4.88 -1.01 18:09:24
Menkul Fiyat % Zaman
OTKAR 390.75 -2.31 18:05:24
OYAKC 21.80 -1.98 18:09:35
PASEU 74.00 3.35 18:09:27
PETKM 16.52 -1.49 18:09:29
PGSUS 235.70 -2.00 18:09:44
RALYH 141.40 6.16 18:09:01
REEDR 11.63 -2.02 18:09:46
RYGYO 13.28 -1.99 18:09:02
SAHOL 76.85 -1.16 18:09:53
SASA 3.57 -1.11 18:09:43
SELEC 67.20 0.98 18:05:26
SISE 34.74 -1.36 18:09:46
SKBNK 4.79 1.48 18:09:17
SMRTG 28.52 -2.46 18:08:01
SOKM 35.86 -1.70 18:09:30
TABGD 169.00 -0.59 18:08:01
TAVHL 221.60 -1.64 18:09:34
TCELL 98.00 -0.51 18:09:32
THYAO 275.00 -1.79 18:09:31
TKFEN 120.90 -1.23 18:09:09
TOASO 190.00 -2.41 18:09:27
TSKB 11.18 -0.09 18:09:26
TTKOM 59.75 -1.24 18:09:50
TTRAK 575.00 -2.13 18:09:44
TUPRS 126.10 -2.10 18:09:58
TURSG 15.74 -3.38 18:09:37
ULKER 108.60 -2.16 18:09:57
VAKBN 22.70 -3.73 18:09:57
VESTL 37.26 -2.56 18:09:59
YEOTK 40.80 -2.58 18:09:54
YKBNK 25.46 -1.85 18:09:55
ZOREN 3.09 -2.52 18:09:52

ÜYE GİRİŞİ

KAYIT OL